Phone and Address List by Department
| Name | Phone (937) | Address | General E-mail |
| Animal Control | 754-3073 | 550 Pierce Drive | |
| Building Inspection/Zoning | 754-3050 | 44 W. Hebble Ave. | bldginsp@ci.fairborn.oh.us |
| City Manager | 754-3030 | 44 W. Hebble Ave. | fairborn@ci.fairborn.oh.us |
| Community Development/Planning | 754-3056 | 44 W. Hebble Ave. | |
| Engineering | 754-3055 | 44 W. Hebble Ave. | engineering@ci.fairborn.oh.us |
| Equipment Maintenance | 754-3025 | 300 N. Third St. | equipment@ci.fairborn.oh.us |
| Fairfield Cemetery | 754-3093 | 720 Clover St. | |
| Financial Services | 754-3005 | 44 W. Hebble Ave. | finance@ci.fairborn.oh.us |
| Fire Administration | 754-3080 | 44 W. Hebble Ave. | |
| Fire Dispatcher (Non-Emergency) | 754-3100 | 70 W. Hebble Ave. | |
| Fire Marshal | 754-3084 | 44 W. Hebble Ave. | |
| Fire Station 1 | 754-3078 | 495 Broad St. | |
| Fire Station 2 | 754-3160 | 2200 Commerce Center Blvd. | |
| Fire Station 3 | 754-3088 | 1001 Fairfield-Yellow Springs Rd. | |
| Fire Station 4 | 754-3094 | 444 W. Funderburg Rd. | |
| Government Access TV-5 | 754-3034 | 44 W. Hebble Ave. | gatv5@ci.fairborn.oh.us |
| Human Resources | 754-3020 | 44 W. Hebble Ave. | hr@ci.fairborn.oh.us |
| Income Tax Division | 754-3006 | 44 W. Hebble Ave. | tax@ci.fairborn.oh.us |
| Information & Technology Services | 754-3035 | 44 W. Hebble Ave. | its@ci.fairborn.oh.us |
| Legal/Prosecutor | 754-3074 | 510 W. Main Street |
|
| Municipal Court - Clerk of Courts | 754-3040 | 1148 Kauffman Ave. | |
| Municipal Court - Assignment Office | 754-3042 | 1148 Kauffman Ave. | |
| Municipal Court - Civil/Small Claims | 754-3044 | 1148 Kauffman Ave. | |
| Municipal Court - Criminal/Traffic | 754-3040 | 1148 Kauffman Ave. | |
| Municipal Court - Probation | 754-3110 | 1148 Kauffman Ave. | |
| Municipal Court - Bailiff | 754-3043 | 1148 Kauffman Ave. | |
| Parks and Recreation | 754-3090 | 461 E. Dayton -Yellow Springs Road | parks@ci.fairborn.oh.us |
| Police Administration | 754-3067 | 70 W. Hebble Ave | |
| Police Community Relations | 754-3067 | 70 W. Hebble Ave | |
| Police D.A.R.E. Program | 754-3106 | 70 W. Hebble Ave | |
| Police Detective/Patrol | 754-3068 | 70 W. Hebble Ave | |
| Police Dispatcher/Jail (Non-emergency) | 754-3000 | 70 W. Hebble Ave | |
| Police Records Division | 754-3072 | 70 W. Hebble Ave | |
| Property Maintenance Complaints | 318-1605 | 44 W. Hebble Ave | |
| Public Works Department | 754-3155 | 44 W. Hebble Ave. | |
| Purchasing | 754-3010 | 44 W. Hebble Ave. | |
| Street & Sanitation Division | 754-3098 | 721 Middle St. | |
| Utility Billing | 754-3007 | 44 W. Hebble Ave. | utilities@ci.fairborn.oh.us |
| Victim Assistance Program | 754-3047 | 1148 Kauffman Ave. | |
| Water & Sewer | 754-3097 | 700 Pierce Dr. | water@ci.fairborn.oh.us |
| Water Treatment Plant | 754-3081 | ||
| Water Reclamation Center | 754-3075 | 6920 Upper Valley Pike Huber Heights |
wrc@ci.fairborn.oh.us |
| For numbers not listed call 754-3030 | |||
E-Services
Employment
Miscellaneous
Contact
Phone: 937-754-3030
Fax: 937-754-3199
Site: www.ci.fairborn.oh.us
Email:fairborn@ci.fairborn.oh.us
Address: 44 W. Hebble Ave.
Fairborn, Oh 45324
