About the City of Fairborn
About Fairborn
Welcome to the City of Fairborn's Official Website...
View Larger Map
Links
more information about the City of Fairborn
Welcome from Mayor Nagel
Welcome from City Manager McDonnell
History of Fairborn
Fairborn in Five (Videos)
Military in Fairborn
Local Links
Lodging in Fairborn
Churches in Fairborn
Fairborn City Schools
Library - Fairborn Branch
Wright State University
Greene County
Fairborn Municipal Court
CalamityVille
Fairborn Demographics
Download a PDF copy
all the details in one spot...
City of Fairborn, Ohio 2011 Demographics Summary |
|
Incorporated January 1, 1950 * Council/Manager Form of Government * Charter Adopted November 2, 1971 |
|
| GENERAL | |
| Population (2010 Census) | 32,352 |
| Elevation | 830 - 1000, U.S.G.S Fairborn/Yellow Springs Quad. |
| Land Area | 13.405 square miles (8,579.20 acres) |
| Commercial/Industrial/Agricultural | 3.981 miles (2,537.709 acres) |
| Greene County | 421 square miles |
| Bath Township | 25.5 square miles |
| Households | 14,306 - 51% owner, 49% renter |
| Median Age | 29.2 years |
| Median Home Value | $111,100 |
| Median Household Income | $38,501 |
| Median Family Income | $52.744 |
| EDUCATION | |
| Schools | 1 University - Wright State University |
| 1 High School, 1 Junior High/Middle School, | |
| 2 Elementary Schools - Fairborn City Schools | |
| 1 Parochial School - Bethlehem Lutheran School | |
| High School Graduate or higher | Estimate 16,716 out of 18,719 males & females |
| College Graduates (25 & over) | 6,064: Associate 1,198/ Bachelor 2,901/ Graduate 1,965 |
| Have Some College/No Degree | 4,586 |
| BUSINESS/ENTERTAINMENT | |
| Hotels | 15 |
| Bed & Breakfast | 1 |
| Entertainment Centers | 1 - Ervin J. Nutter Center |
| Office Parks | 4 - Fairborn Commerce Center, Schwerman, I-675/SR 235, Stafford-Spangler |
| Major Industries | Education, High Technology, Light Manufacturing, Defense Research |
| Value of Building Permits - 2011 | $26,479,493 |
| PUBLIC SAFETY | |
| Fire Stations | 4 and a Fire Administration Office |
| Municipal Court | 1 |
| Police Stations | 1 |
| Fire Department Uniformed Personnel | 46 |
| Police Department Uniformed Personnel | 40 |
| TAXES | |
| City Income Tax | 1 and 1/2% |
| School District Income Tax | 1/2% |
| 2010 Residential & Agricultural Effective Millage | 49.062288 mills |
| 2010 Commercial & Industrial Effective Millage | 52.086998 mills |
| Municipal Bond Rating | Aa-2 |
| Fire Insurance Rating | Class 3 |
| Building Code Effectiveness Grading | Class 3 Commerical/Class 4 Residential |
| INFRASTRUCTURE | |
| Bridges | 22 |
| Sanitary | 138.02 miles |
| Storm | 113.823 miles |
| Streets | 131.740 centerline miles/297.267 lane miles |
| Water | 151.775 miles |
| PARKS | |
| Parks | 19 |
| Wright Brothers Huffman Prairie Bikeway | 1 (4.28 miles) |
| Total Park Land | 686.61 acres |
| TRANSPORTATION | |
| 1-675 | 4.831 miles |
| State Route 235 | 2.1 miles (8.70 lane miles - ODOT) |
| State Route 444 | 2.42 miles (5.88 lane miles - ODOT) |
| State Route 844 | 1.2 miles (4.24 lane miles - ODOT) |
| Nearest Airports | Springfield Municipal (8 miles), Greene County (8 miles), Dayton International Airport (15 miles) |
| Railroad | Norfolk Southern |
| UTILITIES | |
| Cable | Time Warner Cable / AT&T |
| Electricity | Dayton Power & Light / First Energy |
| Natural Gas | Vectren |
| Telephone | AT&T and Cincinnati Bell |
| Trash Removal | Waste Management (City of Fairborn) |
| Water & Sewer | City of Fairborn |
E-Services
Employment
Miscellaneous
Contact
Phone: 937-754-3030
Fax: 937-754-3199
Site: www.ci.fairborn.oh.us
Email:fairborn@ci.fairborn.oh.us
Address: 44 W. Hebble Ave.
Fairborn, Oh 45324
